No Products in the Cart
🎉 🏳️🌈 FREE GLOBAL SHIPPING ON ALL ORDER! + 50% OFF ALL OUR SEXY UNDERWEAR!🔥 🎉
Introducing the Men's Festival Laser Glitter Sequin Blazer – a dazzling garment that's a must-have for anyone in the queer community looking to make a splash. This isn't just a blazer; it's a statement piece that shouts pride, confidence, and unstoppable charisma. With every shimmering sequin, you're not just dressing up; you're lighting up the room!
Envision yourself entering a party, a festival, or even just a casual brunch in this sparkling masterpiece. The glittering sequins catch the light with every move, making you the center of attention and envy. Drawing inspiration from the vibrant scenes of gay pop culture, this blazer is a tribute to the iconic disco era, a time when being bold and flamboyant was not just accepted but celebrated. In this blazer, you're not just hot; you're on fire!
This blazer is your ticket to becoming the life of any event. Think of it as your own personal spotlight, inspired by the extravagant and fearless fashion choices of queer icons like Elton John and Lady Gaga. It's more than a piece of clothing; it's your own personal stage. So, strut your stuff and let this blazer be your dazzling co-star.
Men's Festival Laser Glitter Sequin Blazer Product Details:
This product has a tight sizing. For a more accurate fit, please use the measurements provided and not the letter sizes. If in doubt, move one size up for a looser fit.
Sizing Chart Based On Bust (cm) Waist (cm) Length (cm) Sleeve (cm) and Shoulder (cm):
Size | Bust (cm) | Waist (cm) | Length (cm) | Sleeve (cm) | Shoulder (cm) |
---|---|---|---|---|---|
XS | 99 | 86 | 68 | 60 | 44 |
S | 104 | 91 | 70 | 61 | 46 |
M | 109 | 96 | 72 | 63 | 48 |
L | 114 | 101 | 74 | 65 | 50 |
XL | 119 | 106 | 76 | 67 | 52 |
XXL | 124 | 111 | 78 | 69 | 54 |
Sizing Chart Based On Bust (in) Waist (in) Length (in) Sleeve (in) and Shoulder (in):
Size | Bust (in) | Waist (in) | Length (in) | Sleeve (in) | Shoulder (in) |
---|---|---|---|---|---|
XS | 39.0 | 33.8 | 26.8 | 23.6 | 17.3 |
S | 40.9 | 35.8 | 27.6 | 24.0 | 18.1 |
M | 42.9 | 37.8 | 28.4 | 24.8 | 18.9 |
L | 44.9 | 39.7 | 29.1 | 25.6 | 19.6 |
XL | 46.9 | 41.7 | 29.9 | 26.4 | 20.4 |
XXL | 48.8 | 43.7 | 30.7 | 27.2 | 21.2 |
Sizing Chart Based On Height (cm) and Weight (kg):
Height | 60 kg | 65 kg | 70 kg | 73 kg | 75 kg | 80 kg | 85 kg | 90 kg | 95 kg | 100 kg |
---|---|---|---|---|---|---|---|---|---|---|
160 cm | XS | XS | S | S | ||||||
165 cm | XS | XS | S | S | M | L | L | |||
170 cm | XS | S | S | S | M | M | L | |||
175 cm | S | S | S | M | M | L | L | XL | XXL | |
180 cm | M | M | L | L | XL | XXL | ||||
185 cm | M | M | L | XL | XL | XXL | ||||
190 cm | XL | XL | XXL |
Sizing Chart Based On Height (in) and Weight (lbs):
Height | 132.28 lbs | 143.30 lbs | 154.32 lbs | 160.94 lbs | 165.35 lbs | 176.37 lbs | 187.39 lbs | 198.42 lbs | 209.44 lbs | 220.46 lbs |
---|---|---|---|---|---|---|---|---|---|---|
62.99 in | XS | XS | S | S | ||||||
64.96 in | XS | XS | S | S | M | L | L | |||
66.93 in | XS | S | S | S | M | M | L | |||
68.90 in | S | S | S | M | M | L | L | XL | XXL | |
70.87 in | M | M | L | L | XL | XXL | ||||
72.83 in | M | M | L | XL | XL | XXL | ||||
74.80 in | XL | XL | XXL |
**Please note, most of our products are stored in multiple warehouses around the world to ensure faster shipping. However, this product is shipped from one location only, resulting in a longer estimated delivery time of 7-15 days, depending on your address. Please contact us in advance if this is a concern.**