No Products in the Cart
A plain tee could never make this much of an entrance.
Glossy PVC Short-Sleeved Muscle Tee takes an everyday shape and gives it an after-dark surface. The shine follows the torso, making the outline of the garment part of the attraction. It is a useful starting point when you want a fetish-inspired look that still has the familiar proportions of a top and trousers.
The high neckline and front zipper offer two different styling directions within the same piece. Close it for a more enclosed silhouette, or lower the neckline when you want the look to open up. Short sleeves keep the upper-arm line visible, balancing the coverage of the collar with a little more skin around it.
Bring it into a queer club outfit with simple dark bottoms and boots, letting the glossy surface carry the visual weight. A harness or another accessory can shift the mood further toward fetishwear, but the top does not need an entire costume around it. Sometimes one assertive texture is enough to establish the whole look.
For a different contrast, try the tee with ordinary denim and a jacket you already wear. The familiar pieces make the shine feel more deliberate, while the fitted shape keeps the styling focused on the body. Wear it for a themed night, a party or an evening when you want getting dressed to feel a little more charged.
Product details
Sizing note
This style fits close. Compare the bust, waist, shoulder, sleeve and total-length measurements with a similar top that fits you well. Choose a size up if you prefer a looser fit.
Imperial
| Size | Bust (in) | Waist (in) | Shoulder Width (in) | Sleeve Length (in) | Total Length (in) |
|---|---|---|---|---|---|
| S | 34.6-37.0 | 30.7-33.1 | 16.5-18.1 | 7.1 | 25.2 |
| M | 36.2-38.6 | 32.3-34.6 | 16.9-18.5 | 7.1 | 25.6 |
| L | 37.8-40.2 | 33.9-36.2 | 17.3-18.9 | 7.5 | 26.0 |
| XL | 39.4-41.7 | 35.4-37.8 | 17.7-19.3 | 7.5 | 26.4 |
| 2XL | 40.9-43.3 | 37.0-39.4 | 18.1-19.7 | 7.9 | 26.8 |
| 3XL | 42.5-44.9 | 38.6-40.9 | 18.5-20.1 | 8.3 | 27.2 |
| 4XL | 44.1-46.5 | 40.2-42.5 | 18.9-20.5 | 8.7 | 27.6 |
| 5XL | 45.7-48.0 | 41.7-44.1 | 19.3-20.9 | 9.1 | 28.0 |
| 6XL | 47.2-49.6 | 43.3-45.7 | 19.7-21.3 | 9.4 | 28.3 |
| 7XL | 48.8-51.2 | 44.9-47.2 | 20.1-21.7 | 9.8 | 28.7 |
Metric
| Size | Bust (cm) | Waist (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Total Length (cm) |
|---|---|---|---|---|---|
| S | 88-94 | 78-84 | 42-46 | 18 | 64 |
| M | 92-98 | 82-88 | 43-47 | 18 | 65 |
| L | 96-102 | 86-92 | 44-48 | 19 | 66 |
| XL | 100-106 | 90-96 | 45-49 | 19 | 67 |
| 2XL | 104-110 | 94-100 | 46-50 | 20 | 68 |
| 3XL | 108-114 | 98-104 | 47-51 | 21 | 69 |
| 4XL | 112-118 | 102-108 | 48-52 | 22 | 70 |
| 5XL | 116-122 | 106-112 | 49-53 | 23 | 71 |
| 6XL | 120-126 | 110-116 | 50-54 | 24 | 72 |
| 7XL | 124-130 | 114-120 | 51-55 | 25 | 73 |
Shipping
Queer In The World ships Pride around the globe. This item ships from one dedicated fulfilment location and will not necessarily be dispatched from within your country. Please allow approximately 7–14 days for delivery, depending on your destination.
If you order other products at the same time, they may arrive separately. We think spreading queer joy worldwide is worth a little travel, but if you need something by a particular date, please contact us before ordering.

