No Products in the Cart
⚡CYBER MONDAY IS LIVE!⚡ 30–50% OFF ALL PRODUCTS (YES EVEN OUR UNDERWEAR TOO 😈) + FREE GLOBAL SHIPPING!
Embrace Your Vibrant Side with Festival Stripes Short Sleeve Shirt + Shorts (2 Piece Outfit)
Get ready to make a splash in the fashion scene! The Festival Stripes Short Sleeve Shirt and Shorts outfit is here, and it's ready to help you make a statement as bold and beautiful as you are. Wearing this, you'll strut into every space like it's the Met Gala and you're Billy Porter gracing the red carpet in a spectacular ensemble.
The outfit pairs perfectly with a sunny afternoon and a sense of adventure. Wear it to a beach party, and make the shoreline your runway. Or throw it on for a lazy Sunday brunch, making even the most mundane mimosa feel like a glam event. Imagine the jealous gasps as you saunter through your local farmer's market looking like a cross between a rainbow and a Vogue cover!
This product has a tight sizing. For a more accurate fit, please use the measurements provided and not the letter sizes. If in doubt, move one size up for a looser fit.
T-Shirt Size Chart
| Size | Shoulder | Bust | Length | Sleeve |
|---|---|---|---|---|
| S | 43 | 100 | 69 | 21.5 |
| M | 44.5 | 104 | 71 | 22 |
| L | 46 | 108 | 73 | 22.5 |
| XL | 47.5 | 112 | 75 | 23 |
| 2XL | 49 | 116 | 77 | 23.5 |
| 3XL | 50.8 | 121 | 79 | 24 |
| 4XL | 52.6 | 126 | 81 | 24.5 |
| 5XL | 54.4 | 131 | 82 | 25 |
Beach Pants Size Chart
| Size | Waistline | Hips | Pants Length | Inseam |
|---|---|---|---|---|
| S | 66 | 100 | 47.5 | 18.7 |
| M | 70 | 104 | 48.5 | 19 |
| L | 74 | 108 | 49.5 | 19.3 |
| XL | 78 | 112 | 50.4 | 19.6 |
| 2XL | 83 | 117 | 51.5 | 19.9 |
| 3XL | 88 | 122 | 52.2 | 20.2 |
| 4XL | 93 | 127 | 52.9 | 20.5 |
| 5XL | 98 | 132 | 53.6 | 20.8 |
(1 cm = 0.39 inches)
T-Shirt Size Chart
| Size | Shoulder | Bust | Length | Sleeve |
|---|---|---|---|---|
| S | 16.9 | 39.4 | 27.2 | 8.5 |
| M | 17.5 | 40.9 | 28 | 8.7 |
| L | 18.1 | 42.5 | 28.7 | 8.9 |
| XL | 18.7 | 44.1 | 29.5 | 9.1 |
| 2XL | 19.3 | 45.7 | 30.3 | 9.3 |
| 3XL | 20 | 47.6 | 31.1 | 9.4 |
| 4XL | 20.7 | 49.6 | 31.9 | 9.6 |
| 5XL | 21.4 | 51.6 | 32.3 | 9.8 |
Beach Pants Size Chart
| Size | Waistline | Hips | Pants Length | Inseam |
|---|---|---|---|---|
| S | 26 | 39.4 | 18.7 | 7.4 |
| M | 27.6 | 40.9 | 19.1 | 7.5 |
| L | 29.1 | 42.5 | 19.5 | 7.6 |
| XL | 30.7 | 44.1 | 19.9 | 7.7 |
| 2XL | 32.7 | 46.1 | 20.3 | 7.8 |
| 3XL | 34.6 | 48 | 20.6 | 8 |
| 4XL | 36.6 | 50 | 20.8 | 8.1 |
| 5XL | 38.6 | 52 | 21.1 | 8.2 |
**Most of our merchandise is stored in multiple warehouses worldwide for faster shipping; however, this product is shipped from a single location. As a result, it has an estimated delivery time of 7-14 days, depending on your address, and may be sent separately from the rest of your order. If you have any concerns about shipping times, please contact us before placing your order.**

