The ringmaster does not ask for attention when fringed shoulders and a glossy romper can command it instead.
The Circus Ringmaster Carnival Romper is theatrical queer costume wear for anybody who would rather run the big top than disappear into the chorus. Fringed shoulder pads, a turn-down collar and a sculpted romper silhouette give the wearer instant ringleader presence for Pride, cabaret, carnival and costume parties.
Polyester gives the costume its glossy finish, with four distinct designs available across the range. The back zipper keeps dressing practical while the fitted construction keeps the body part of the performance.
Play emcee, ringmaster, cabaret tyrant or the drag host who has decided the entire room is part of tonight's act. Circus styling rewards excess, command and spectacle, so fringed shoulders and a sculpted romper are practically permission to make an entrance bigger than the event requires.
Product details
Sizing note
Use the guide matching the letter in your selected style: Red A, Red B, Red C, or Red D / Blue D. These are garment measurements, not body measurements. This product fits closely; compare measurements rather than relying on letter sizes, and choose the larger size if between sizes. Small measurement differences are possible. Imperial measurements below are approximate conversions of the metric guide.
The Red A and D guides cover S–2XL only. For 3XL or 4XL in Red A, Red D or Blue D, contact us to confirm measurements before ordering; the B and C guides do not apply to those designs.
Red A
Imperial
| Size | Length (in) | Chest (in) | Waist (in) | Shoulder (in) | Collar (in) |
|---|---|---|---|---|---|
| S | 28.7 | 30.7 | 24.4 | 13.8 | 15.0 |
| M | 29.5 | 32.7 | 26.4 | 14.2 | 15.4 |
| L | 30.3 | 34.6 | 28.3 | 14.6 | 16.0 |
| XL | 31.1 | 36.6 | 30.3 | 15.2 | 16.6 |
| 2XL | 31.9 | 38.6 | 32.3 | 15.6 | 17.1 |
Metric
| Size | Length (cm) | Chest (cm) | Waist (cm) | Shoulder (cm) | Collar (cm) |
|---|---|---|---|---|---|
| S | 73 | 78 | 62 | 35 | 38 |
| M | 75 | 83 | 67 | 36 | 39.08 |
| L | 77 | 88 | 72 | 37 | 40.56 |
| XL | 79 | 93 | 77 | 38.5 | 42.04 |
| 2XL | 81 | 98 | 82 | 39.5 | 43.52 |
Red B
Imperial
| Size | Back length (in) | Chest (in) | Waist (in) | Sleeve length (in) |
|---|---|---|---|---|
| S | 27.2 | 31.3 | 25.4 | 22.6 |
| M | 28.1 | 33.3 | 27.4 | 23.0 |
| L | 29.1 | 35.2 | 29.3 | 23.4 |
| XL | 30.1 | 37.2 | 31.3 | 23.8 |
| 2XL | 31.1 | 39.2 | 33.3 | 24.2 |
| 3XL | 32.1 | 41.1 | 35.2 | 24.6 |
| 4XL | 33.1 | 43.1 | 37.2 | 25.0 |
Metric
| Size | Back length (cm) | Chest (cm) | Waist (cm) | Sleeve length (cm) |
|---|---|---|---|---|
| S | 69 | 79.5 | 64.5 | 57.5 |
| M | 71.5 | 84.5 | 69.5 | 58.5 |
| L | 74 | 89.5 | 74.5 | 59.5 |
| XL | 76.5 | 94.5 | 79.5 | 60.5 |
| 2XL | 79 | 99.5 | 84.5 | 61.5 |
| 3XL | 81.5 | 104.5 | 89.5 | 62.5 |
| 4XL | 84 | 109.5 | 94.5 | 63.5 |
Red C
Imperial
| Size | Back length (in) | Chest (in) | Waist (in) | Collar (in) | Shoulder (in) | Sleeve length (in) |
|---|---|---|---|---|---|---|
| S | 33.1 | 30.9 | 25.6 | 14.6 | 14.2 | 22.4 |
| M | 34.1 | 32.9 | 27.6 | 15.2 | 14.8 | 22.8 |
| L | 35.0 | 34.8 | 29.5 | 15.7 | 15.2 | 23.2 |
| XL | 36.0 | 36.8 | 31.5 | 16.3 | 15.6 | 23.6 |
| 2XL | 37.0 | 38.8 | 33.5 | 16.9 | 16.1 | 24.0 |
| 3XL | 38.0 | 40.7 | 35.4 | 17.5 | 16.5 | 24.4 |
| 4XL | 39.0 | 42.7 | 37.4 | 18.1 | 17.1 | 24.8 |
Metric
| Size | Back length (cm) | Chest (cm) | Waist (cm) | Collar (cm) | Shoulder (cm) | Sleeve length (cm) |
|---|---|---|---|---|---|---|
| S | 84 | 78.5 | 65 | 37 | 36 | 57 |
| M | 86.5 | 83.5 | 70 | 38.5 | 37.5 | 58 |
| L | 89 | 88.5 | 75 | 40 | 38.5 | 59 |
| XL | 91.5 | 93.5 | 80 | 41.5 | 39.5 | 60 |
| 2XL | 94 | 98.5 | 85 | 43 | 41 | 61 |
| 3XL | 96.5 | 103.5 | 90 | 44.5 | 42 | 62 |
| 4XL | 99 | 108.5 | 95 | 46 | 43.5 | 63 |
Red D and Blue D
Imperial
| Size | Length (in) | Chest (in) | Waist (in) | Collar (in) | Shoulder (in) | Sleeve length (in) |
|---|---|---|---|---|---|---|
| S | 29.1 | 30.5 | 25.0 | 13.4 | 13.8 | 22.6 |
| M | 30.1 | 32.5 | 27.0 | 13.8 | 14.4 | 23.0 |
| L | 31.1 | 34.4 | 28.9 | 14.2 | 15.0 | 23.4 |
| XL | 32.1 | 36.4 | 30.9 | 14.8 | 15.6 | 23.8 |
| 2XL | 33.1 | 38.4 | 32.9 | 15.2 | 16.1 | 24.2 |
Metric
| Size | Length (cm) | Chest (cm) | Waist (cm) | Collar (cm) | Shoulder (cm) | Sleeve length (cm) |
|---|---|---|---|---|---|---|
| S | 74 | 77.5 | 63.5 | 34 | 35 | 57.5 |
| M | 76.5 | 82.5 | 68.5 | 35 | 36.5 | 58.5 |
| L | 79 | 87.5 | 73.5 | 36 | 38 | 59.5 |
| XL | 81.5 | 92.5 | 78.5 | 37.5 | 39.5 | 60.5 |
| 2XL | 84 | 97.5 | 83.5 | 38.5 | 41 | 61.5 |
Shipping
Queer In The World ships Pride around the globe. This item ships from one dedicated fulfilment location and will not necessarily be dispatched from within your country. Please allow approximately 7–14 days for delivery, depending on your destination.
If you order other products at the same time, they may arrive separately. We think spreading queer joy worldwide is worth a little travel, but if you need something by a particular date, please contact us before ordering.









