Mint tailoring is what happens when summer romance acquires pockets.
Mint To Be feels like the outfit for a resort wedding weekend where you are not the groom but intend to be discussed anyway. The soft mint colour keeps the tailoring fresh, the two-piece coordination makes the look polished and the whole set sits beautifully between smart casual and vacation ease.
Breathable cotton creates the set, while a lapel collar, chest pocket and two front buttons give the upper piece more tailored structure. The trousers use a front zipper and side pockets, balancing the softer colour with familiar suiting details.
Wear it to rooftop drinks, beach weddings, holiday dinners or Pride travel when linen feels too predictable. Mint is not quite neutral, which is exactly why everybody remembers it.
Product details
Sizing note
This product has a tight sizing. For a more accurate fit, please use the measurements provided and not the letter sizes. If in doubt, move one size up for a looser fit.
These are garment measurements. Compare them with a well-fitting jacket and trousers, allowing room to move. The size chart covers XS–5XL. Measurements for the 6XL option are unverified; contact us before ordering that size.
Imperial
| Size | Jacket shoulder (in) | Jacket chest (in) | Jacket length (in) | Sleeve length (in) | Trouser waist (in) | Trouser hips (in) | Trouser length (in) |
|---|---|---|---|---|---|---|---|
| XS | 16.9–17.3 | 37.8 | 27.2 | 23.6–24.0 | 30.3 | 37.4 | 37.8 |
| S | 17.7 | 39.4 | 28.0 | 24.4 | 31.9 | 39.4–39.8 | 39.4 |
| M | 18.1–18.5 | 40.9 | 28.7 | 24.8–25.2 | 33.9 | 41.3–41.7 | 40.9 |
| L | 18.5–18.9 | 42.5 | 29.5 | 25.2–25.6 | 35.8 | 43.3–43.7 | 42.5 |
| XL | 18.9–19.3 | 44.1 | 30.3 | 26.0 | 37.8 | 45.3–45.7 | 44.1 |
| 2XL | 19.3–19.7 | 45.7 | 30.7 | 26.0–26.4 | 39.8 | 47.2–47.6 | 45.7 |
| 3XL | 20.1 | 47.2 | 31.1 | 26.4 | 41.7 | 49.2–49.6 | 46.5 |
| 4XL | 20.5–20.9 | 48.8 | 31.5 | 26.4–26.8 | 43.7 | 51.2–51.6 | 47.2 |
| 5XL | 20.9–21.3 | 50.4 | 31.9 | 26.8 | 45.7 | 53.1–53.5 | 48.0 |
Metric
| Size | Jacket shoulder (cm) | Jacket chest (cm) | Jacket length (cm) | Sleeve length (cm) | Trouser waist (cm) | Trouser hips (cm) | Trouser length (cm) |
|---|---|---|---|---|---|---|---|
| XS | 43–44 | 96 | 69 | 60–61 | 77 | 95 | 96 |
| S | 45 | 100 | 71 | 62 | 81 | 100–101 | 100 |
| M | 46–47 | 104 | 73 | 63–64 | 86 | 105–106 | 104 |
| L | 47–48 | 108 | 75 | 64–65 | 91 | 110–111 | 108 |
| XL | 48–49 | 112 | 77 | 66 | 96 | 115–116 | 112 |
| 2XL | 49–50 | 116 | 78 | 66–67 | 101 | 120–121 | 116 |
| 3XL | 51 | 120 | 79 | 67 | 106 | 125–126 | 118 |
| 4XL | 52–53 | 124 | 80 | 67–68 | 111 | 130–131 | 120 |
| 5XL | 53–54 | 128 | 81 | 68 | 116 | 135–136 | 122 |
Shipping
Queer In The World ships Pride around the globe. This item ships from one dedicated fulfilment location and will not necessarily be dispatched from within your country. Please allow approximately 7–14 days for delivery, depending on your destination.
If you order other products at the same time, they may arrive separately. We think spreading queer joy worldwide is worth a little travel, but if you need something by a particular date, please contact us before ordering.









