No Products in the Cart
🎉 🏳️🌈 FREE GLOBAL SHIPPING ON ALL ORDER! + 50% OFF ALL OUR SEXY UNDERWEAR!🔥 🎉
Get ready to pump up the volume and let your colors shine through with our stunning Glossy PVC Short-Sleeved Muscle Tee! This must-have garment is a flawless fusion of fabulous and functional, designed to accentuate your best features and make you the star of every party. Whether you're strutting down to a pride parade or voguing at your favorite club, this top ensures you'll sparkle under the spotlight.
Crafted with a slick, high-gloss finish, this muscle tee turns heads with its eye-catching sheen and fitted cut, which loves to hug curves and sculpt muscles in all the right places. Perfect for those who dare to stand out, this top is your new best friend for nights out, festival fun, and anywhere else your fabulous self needs to make an appearance. With its chic, bold look, you're not just wearing a tee; you're donning confidence!
Pair it with your favorite accessories—think big, bold, and glittery—for a look that screams "I'm here and queer!" As RuPaul might say, "You better work!" and with this tee, work it you shall. It's not just about looking hot (which you absolutely will); it's about feeling unstoppable.
So, honey, slide into this tee and let the world know that you're not just participating in the culture; you're making it!
Glossy PVC Short-Sleeved Muscle Tee Product Details:
This product has a tight sizing. For a more accurate fit, please use the measurements provided and not the letter sizes. If in doubt, move one size up for a looser fit.
Sizing Chart Based On Bust (cm) Waist (cm) Shoulder Width (cm) Sleeve Length (cm) and Total Length (cm):
Size | Bust (cm) | Waist (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Total Length (cm) |
---|---|---|---|---|---|
S | 88-94 | 78-84 | 42-46 | 18 | 64 |
M | 92-98 | 82-88 | 43-47 | 18 | 65 |
L | 96-102 | 86-92 | 44-48 | 19 | 66 |
XL | 100-106 | 90-96 | 45-49 | 19 | 67 |
XXL | 104-110 | 94-100 | 46-50 | 20 | 68 |
3XL | 108-114 | 98-104 | 47-51 | 21 | 69 |
4XL | 112-118 | 102-108 | 48-52 | 22 | 70 |
5XL | 116-122 | 106-112 | 49-53 | 23 | 71 |
6XL | 120-126 | 110-116 | 50-54 | 24 | 72 |
7XL | 124-130 | 114-120 | 51-55 | 25 | 73 |
Sizing Chart Based On Bust (in) Waist (in) Shoulder Width (in) Sleeve Length (in) and Total Length (in):
Size | Bust (in) | Waist (in) | Shoulder Width (in) | Sleeve Length (in) | Total Length (in) |
---|---|---|---|---|---|
S | 34.6-37.0 | 30.7-33.1 | 16.5-18.1 | 7.1 | 25.2 |
M | 36.2-38.6 | 32.3-34.6 | 16.9-18.5 | 7.1 | 25.6 |
L | 37.8-40.2 | 33.9-36.2 | 17.3-18.9 | 7.5 | 26.0 |
XL | 39.4-41.7 | 35.4-37.8 | 17.7-19.3 | 7.5 | 26.4 |
XXL | 40.9-43.3 | 37.0-39.4 | 18.1-19.7 | 7.9 | 26.8 |
3XL | 42.5-44.9 | 38.6-40.9 | 18.5-20.1 | 8.3 | 27.2 |
4XL | 44.1-46.5 | 40.2-42.5 | 18.9-20.5 | 8.7 | 27.6 |
5XL | 45.7-48.0 | 41.7-44.1 | 19.3-20.9 | 9.1 | 28.0 |
6XL | 47.2-49.6 | 43.3-45.7 | 19.7-21.3 | 9.4 | 28.3 |
7XL | 48.8-51.2 | 44.9-47.2 | 20.1-21.7 | 9.8 | 28.7 |
**Please note, most of our products are stored in multiple warehouses around the world to ensure faster shipping. However, this product is shipped from one location only, resulting in a longer estimated delivery time of 15-30 days, depending on your address. Please contact us in advance if this is a concern.**