No Products in the Cart
🎉 🏳️🌈 FREE GLOBAL SHIPPING ON ALL ORDER! + 50% OFF ALL OUR SEXY UNDERWEAR!🔥 🎉
Unleash your inner diva with Be Seen Club Briefs—the ultimate statement in confidence and sex appeal! Tailored to show you off in all the right places, these briefs are designed for those who dare to be bold.
With a snug fit that accentuates your natural contours, they're perfect for strutting your stuff at any Pride parade, an intimate gathering, or just feeling fabulous at home.
Crafted with the vibrant energy of the queer community in mind, Be Seen Club Briefs bring the heat to your wardrobe. Whether you're channeling your inner RuPaul or just aiming to slay like Freddie Mercury at a live concert, these briefs are your new best friend. They glide on with the ease of your favorite lip sync track, offering comfort that lasts all night long. Prepare to dazzle and feel desirable, because when you wear Be Seen, every day is a runway!
Not only will these briefs make you look hot, but they'll also make you feel unstoppable. They're a bold declaration of self-expression and pride, perfectly paired with a flamboyant spirit and a cheeky smile. So, whether you're voguing at the club or simply lounging with your latest crush, the Be Seen Club Briefs keep you stylish, supported, and spectacularly sexy. It's not just about looking great—it's about feeling truly seen.
Be Seen Club Briefs Product Details:
This product has a tight sizing. For a more accurate fit, please use the measurements provided and not the letter sizes. If in doubt, move one size up for a looser fit.
Sizing Chart Based On Flat Waist Measurement (cm) and Waist Circumference (cm):
Size | Flat Waist Measurement (CM) | Waist Circumference (CM) |
---|---|---|
M | 34 | 73-80 |
L | 36 | 80-87 |
XL | 38 | 87-94 |
XXL | 40 | 94-101 |
Sizing Chart Based On Flat Waist Measurement (in) and Waist Circumference (in):
Size | Flat Waist Measurement (Inches) | Waist Circumference (Inches) |
---|---|---|
M | 13.39 | 28.74-31.50 |
L | 14.17 | 31.50-34.25 |
XL | 14.96 | 34.25-37.01 |
XXL | 15.75 | 37.01-39.76 |
Sizing Chart Based On Height and Weight:
Height (CM) | 45kg | 50kg | 55kg | 60kg | 65kg | 70kg | 75kg | 80kg | 85kg | 90kg |
---|---|---|---|---|---|---|---|---|---|---|
160-165 | M | M | M | L | XL | XL | XXL | XXL | ||
165-170 | M | M | M | L | XL | XL | XXL | XXL | XXL | |
170-175 | M | M | M | L | L | XL | XL | XXL | XXL | |
175-180 | M | M | L | L | XL | XL | XXL | XXL | XXXL | |
180-185 | M | L | L | L | XL | XL | XXL | XXL | XXXL | |
185-190 | L | L | L | XL | XL | XXL | XXXL | XXXL |
Sizing Chart Based On Height and Weight:
Height (Inches) | 45kg | 50kg | 55kg | 60kg | 65kg | 70kg | 75kg | 80kg | 85kg | 90kg |
---|---|---|---|---|---|---|---|---|---|---|
63-65 | M | M | M | L | XL | XL | XXL | XXL | ||
65-67 | M | M | M | L | XL | XL | XXL | XXL | XXL | |
67-69 | M | M | M | L | L | XL | XL | XXL | XXL | |
69-71 | M | M | L | L | XL | XL | XXL | XXL | XXXL | |
71-73 | M | L | L | L | XL | XL | XXL | XXL | XXXL | |
73-75 | L | L | L | XL | XL | XXL | XXXL | XXXL |
**Please note, most of our products are stored in multiple warehouses around the world to ensure faster shipping. However, this product is shipped from one location only, resulting in a longer estimated delivery time of 15-30 days, depending on your address. Please contact us in advance if this is a concern.**