No Products in the Cart
🎉 🏳️🌈 FREE GLOBAL SHIPPING ON ALL ORDER! + 50% OFF ALL OUR SEXY UNDERWEAR!🔥 🎉
Unleash the full spectrum of your fabulousness with the Queerly Coloured Pride 3-Piece Suit! This isn't just any ensemble; it's a vibrant proclamation of style, individuality, and unapologetic flamboyance. Tailored for those who dare to dazzle, this suit is your one-way ticket to becoming the life of any party, the center of attention at any event, and the trendsetter in any room.
Imagine slipping into a suit that's as bold and unique as you are. The intricate Queerly Coloured pattern isn't just a design; it's a dance of color and pride, swirling across your body in a celebration of diversity and defiance. With a jacket, trousers, and vest that scream "Here I am!" you'll not only look hot but feel en fuego. Designed to accentuate your form, this suit promises to put your ass on display and give your calves the stage they deserve. Get ready to strut your stuff and leave a trail of dropped jaws and double-takes in your wake.
But it's not all about looks (though, honey, you'll be serving them in spades). It's about wearing something that reflects the real you. This suit is an ode to the icons of gay pop culture, a tribute to the battles fought and won in the name of love and acceptance. Each thread is woven with the spirit of pride, making this not just an outfit but a statement. So, don your Queerly Coloured Pride 3-Piece Suit and step out in style, knowing you're not just wearing a suit; you're wearing history.
Queerly Coloured Pride 3-Piece Suit Product Details:
This product has a tight sizing. For a more accurate fit, please use the measurements provided and not the letter sizes. If in doubt, move one size up for a looser fit.
Blazers Sizing Chart Based On Chest (cm) Shoulder (cm) Length (cm) and Sleeve (cm)
Size | Chest (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) |
---|---|---|---|---|
M | 108 | 44 | 72 | 63 |
L | 112 | 46 | 74 | 64 |
XL | 116 | 48 | 76 | 65 |
XXL | 120 | 50 | 78 | 66 |
3XL | 124 | 52 | 80 | 67 |
4XL | 128 | 54 | 82 | 68 |
Blazers Sizing Chart Based On Chest (in) Shoulder (in) Length (in) and Sleeve (in)
Size | Chest (in) | Shoulder (in) | Length (in) | Sleeve (in) |
---|---|---|---|---|
M | 42.5 | 17.3 | 28.3 | 24.8 |
L | 44.1 | 18.1 | 29.1 | 25.2 |
XL | 45.7 | 18.9 | 29.9 | 25.6 |
XXL | 47.2 | 19.7 | 30.7 | 26.0 |
3XL | 48.8 | 20.5 | 31.5 | 26.4 |
4XL | 50.4 | 21.3 | 32.3 | 26.8 |
Vests Sizing Chart Based On Chest (cm) Shoulder (cm) and Length (cm):
Size | Chest (cm) | Shoulder (cm) | Length (cm) |
---|---|---|---|
M | 104 | 39 | 62 |
L | 108 | 42 | 64 |
XL | 112 | 44 | 66 |
XXL | 116 | 45 | 68 |
3XL | 120 | 47 | 70 |
4XL | 124 | 48 | 72 |
Vests Sizing Chart Based On Chest (in) Shoulder (in) and Length (in):
Size | Chest (in) | Shoulder (in) | Length (in) |
---|---|---|---|
M | 40.9 | 15.4 | 24.4 |
L | 42.5 | 16.5 | 25.2 |
XL | 44.1 | 17.3 | 26.0 |
XXL | 45.7 | 17.7 | 26.8 |
3XL | 47.2 | 18.5 | 27.6 |
4XL | 48.8 | 18.9 | 28.3 |
Pants Sizing Chart Based On Waist (cm) Hip (cm) Length (cm):
Size | Waist (cm) | Hip (cm) | Length (cm) |
---|---|---|---|
M | 90 | 104 | 104 |
L | 94 | 106 | 106 |
XL | 98 | 108 | 108 |
XXL | 102 | 110 | 110 |
3XL | 106 | 112 | 112 |
4XL | 110 | 114 | 114 |
Pants Sizing Chart Based On Waist (in) Hip (in) Length (in):
Size | Waist (in) | Hip (in) | Length (in) |
---|---|---|---|
M | 35.4 | 40.9 | 40.9 |
L | 37.0 | 41.7 | 41.7 |
XL | 38.6 | 42.5 | 42.5 |
XXL | 40.2 | 43.3 | 43.3 |
3XL | 41.7 | 44.1 | 44.1 |
4XL | 43.3 | 44.9 | 44.9 |
**Please note, most of our products are stored in multiple warehouses around the world to ensure faster shipping. However, this product is shipped from one location only, resulting in a longer estimated delivery time of 7-15 days, depending on your address. Please contact us in advance if this is a concern.**